bURGETTSTOWN Athletics
#true2theblue
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | JAIDEN GILBERT | OF | 2024 | ||
16 | TAYLOR GRACE | OF | 2026 | ||
11 | MADELINA GUIDDY | P/3B | 2027 | ||
14 | ALICE KUBATKA | OF | 2026 | ||
23 | ASHLYNN KUBATKA | 1B/3B | 2024 | ||
4 | EMMA MCGREGOR | C | 2026 | ||
7 | ANDI MIDLER | OF | 2027 | ||
22 | MADISON PAVLIK | OF | 2027 | ||
45 | MADISON RANKIN | 3B | 2025 | ||
24 | CAMRYN REDDINGER | 2B/OF | 2027 | ||
5 | BROOKLYN ROBINSON | P/1B | 2027 | ||
8 | RAYA SENTIPAL | SS | 2026 | ||
1 | LAYLA SHERMAN | P/OF | 2025 |
https://bahsbluedevils.com