bURGETTSTOWN Athletics
#true2theblue
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
KAYLIN CAFFARDO | 2022 | ||||
CALIE COWDEN | 2024 | ||||
PAYTON GRATCHEN | 2023 | ||||
JULIA JASTRZEBSKI | 2023 | ||||
ALIVIA KOTOUCH | 2025 | ||||
MADISON KOZARES | 2022 | ||||
AUBRY KRIVAK | 2022 | ||||
ASHLYNN KUBATKA | 2024 | ||||
PEYTON MERMON | 2025 | ||||
GRACYN MURRAY | 2023 | ||||
MADISON RANKIN | 2025 | ||||
LAYLA SHERMAN | 2025 | ||||
KATIEROSE SMITH | 2023 | ||||
MACKENZIE SPEICHER | 2023 |
https://bahsbluedevils.com