bURGETTSTOWN Athletics
#true2theblue
Boys 7-8th Grade Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
62 | JOHNATHAN BRANCH | 2030 | |||
33 | CAMRON CAMINO | 2030 | |||
66 | RYDER CHAPPEL | 2029 | |||
13 | NOAH CLOSSER | 2029 | |||
56 | DAMIEN FOSTER | 2029 | |||
30 | MASON HARRISON | 2030 | |||
55 | PAUL KINDER | 2030 | |||
1 | GRADY KUZIOR | 2030 | |||
23 | BRAEDEN LARUE | 2030 | |||
9 | KINGSTON MARTIN | 2029 | |||
73 | GAETAN MONETTE | 2029 | |||
11 | JONATHAN MURPHY | 2029 | |||
78 | HUNTER ORGOVAN | 2029 | |||
LELAND ORISON | 2029 | ||||
22 | JARED PREVOST | 2030 | |||
54 | CORY SCHAEDEL | 2029 | |||
74 | KENNY SEHAVILIM | 2030 | |||
10 | BENTLY SMITH | 2030 | |||
60 | KONNOR STEVENSON | 2029 | |||
7 | JEREMY TKACH | 2029 |
https://bahsbluedevils.com