bURGETTSTOWN Athletics
#true2theblue
Boys 7-8th Grade Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
78 | ADAM BALOGA | 2026 | |||
10 | COLTON BENNETT | 2025 | |||
84 | MATTHEW BREDEL | 2026 | |||
63 | CODY CAFFARDO | 2025 | |||
66 | BRIAN CHARLES | 2025 | |||
11 | TRAVIS COLES | 2025 | |||
24 | COLTON COUNTY | 2026 | |||
54 | SAMUEL ELICH | 2025 | |||
72 | THEODORE GRAY | 2025 | |||
32 | EVAN GREEN | 2025 | |||
1 | ROBERT GREEN | 2025 | |||
70 | BRENDAN HIRT | 2025 | |||
31 | NOAH KIMBERLAND | 2026 | |||
23 | CARTER LEUICE | 2025 | |||
55 | EUGENE MILLER | 2025 | |||
7 | CHRISTIAN MOORE | 2025 | |||
85 | JASON MURRAY | 2026 | |||
13 | LOGAN NOYES | 2026 | |||
75 | WILLIAM STEVENSON | 2025 | |||
9 | RYAN WARRICK | 2025 |
https://bahsbluedevils.com