bURGETTSTOWN Athletics
#true2theblue
Boys 7-8th Grade Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
OWEN BAILEY | 2027 | ||||
ZACHARY BALOGA | 2026 | ||||
MATTHEW BREDEL | 2026 | ||||
GREGORY CARTER | 2026 | ||||
GABRIEL CASAGRANDA | 2027 | ||||
COLTON COUNTY | 2026 | ||||
RILEY DHANS | 2026 | ||||
LANCE DURAN | 2026 | ||||
ANDREW KRIVAK | 2027 | ||||
MATTHEW LEMMON | 2027 | ||||
COOPER LUCAS | 2026 | ||||
CALEB MATALIK | 2027 | ||||
RAMEL MCCRAY | 2026 | ||||
EMMA MCGREGOR | 2026 | ||||
JACOB MCNABB | 2026 | ||||
JAMES MCNABB | 2026 | ||||
BRAYDEN MCNAMEE | 2026 | ||||
BLAKE NEAL | 2027 | ||||
JAIDEN PALM | 2026 | ||||
SKYLAR PENNINGTON | 2026 | ||||
DAMON SHAFFER | 2027 | ||||
DANIEL SMITH | 2026 | ||||
BRYCE SPEER | 2027 | ||||
TRENT STEVENS | 2026 | ||||
AIDAN STRATUS | 2026 |
https://bahsbluedevils.com