bURGETTSTOWN Athletics
#true2theblue
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CARTER BAKER | 2029 | ||||
MICHAEL CARROZZA | 2028 | ||||
DAMIEN FOSTER | 2029 | ||||
MADDEX GAINES | 2028 | ||||
CARTER KATUS | 2028 | ||||
JACOB KNOTT | 2028 | ||||
DAVID MIDLER | 2029 | ||||
BRADY RIGHTWEISER | 2028 | ||||
DAVEN SLOVICK | 2029 | ||||
CHLOE SPEICHER | 2028 | ||||
DAVID TAYLOR | 2026 | ||||
JEFFERY TKACH | 2028 | ||||
JEREMY TKACH | 2029 |
https://bahsbluedevils.com