bURGETTSTOWN Athletics
#true2theblue
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ADAM BALOGA | 2026 | ||||
JOSEPH BARONICK | 2024 | ||||
GAGE BRADLEY | 2026 | ||||
RUDY BROWN | 2024 | ||||
TYLER CODY | 2023 | ||||
MICHAEL DAILEY | 2023 | ||||
MICHAEL GRANT | 2023 | ||||
CALEB KIMBERLAND | 2024 | ||||
NOAH KIMBERLAND | 2026 | ||||
ERIC KOVACH | 2024 | ||||
GIANNA LANCOS | 2026 | ||||
CARTER LEUICE | 2025 | ||||
SONDRE LUNDE | 2023 | ||||
JASON MURRAY | 2026 | ||||
JACOB NOYES | 2023 | ||||
LOGAN NOYES | 2026 | ||||
TRISTIN ROACH | 2023 | ||||
JOSEPH SENTIPAL | 2023 | ||||
PARKER SENTIPAL | 2024 | ||||
RAYA SENTIPAL | 2026 | ||||
DARIUS SIMMONS | 2025 | ||||
DYLAN SLOVICK | 2024 | ||||
DANIEL SMITH | 2026 | ||||
GAVEN SUICA | 2024 |
https://bahsbluedevils.com