bURGETTSTOWN Athletics
#true2theblue
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JOSEPH BARONICK | 2024 | ||||
RUDY BROWN | 2024 | ||||
RYAN GREEN | 2022 | ||||
HUNTER GUIDDY | 2022 | ||||
SHANE KEMPER | 2021 | ||||
ERIC KOVACH | 2024 | ||||
AUBRY KRIVAK | 2022 | ||||
ANTHONY LANCOS | 2022 | ||||
TURNER LEHMAN | 2021 | ||||
NATHAN NEAL | 2021 | ||||
JACOB NOYES | 2023 | ||||
JOSEPH SENTIPAL | 2023 | ||||
PARKER SENTIPAL | 2024 | ||||
DENNIS SLOVICK | 2022 | ||||
DYLAN SLOVICK | 2024 | ||||
AUTUMN SNATCHKO | 2022 | ||||
GARRET SUICA | 2021 | ||||
GAVEN SUICA | 2024 | ||||
MATTHEW TASZ | 2021 |
https://bahsbluedevils.com