bURGETTSTOWN Athletics

#true2theblue

Boys Varsity Football


Roster

Number Name Position Year Height Weight
59 CADEN ANDERSON OL/DL 2025 5'11" 210
24 SHANNON ARCHIE WR/DB 2027 6'1" 190
76 OWEN BAILEY OL/DL 2027 6'2" 270
72 ADAM BALOGA OL/DL 2026 5'9" 215
7 MICHAEL CARROZZA WR/DB 2028 5'11" 150
3 BRIAN CHARLES TE/LB 2025 5'10" 190
2 TRAVIS COLES RB/LB 2025 6'0" 170
1 COLTON COUNTY RB/LB 2026 6'0" 170
17 WYATT DAVIS WR/DL 2028 6'1" 145
78 RILEY DHANS OL/DL 2026 6'1" 260
88 LANCE DURAN WR/DB 2026 5'11" 170
56 SAMUEL ELICH OL/DL 2025 6'4" 220
55 CODY FRANK 2027 5'11" 215
15 MADDEX GAINES WR/DB 2028 5'5" 120
77 THEODORE GRAY OL/DL 2025 6'2" 300
50 BRYSON GRUBB OL/DL 2028 5'4" 155
13 JAYDON HERMES WR/DB 2028 5'6" 120
53 CAMERON JACKSON OL/LB 2028 5'8" 220
9 CALEB MATALIK RB/DB 2027 5'6" 140
29 RAMEL MCCRAY RB/DB 2026 5'11" 170
81 AUGUST MONDIN TE/LB 2025 5'10" 165
8 JASON MURRAY TE/LB 2026 6'0" 170
5 BLAKE NEAL QB/DB 2027 6'1" 150
18 LOGAN NOYES 2026 5'11" 175
70 DAKOTA ORGOVAN OL/LB 2026 5'11" 175
21 BRADY RIGHTWEISER RB/LB 2028 5'9" 175
4 DANIEL SMITH WR/DB 2026 5'5" 145
10 BRYCE SPEER WR/DB 2027 5'9" 150
52 WYATT SPEICHER OL/LB 2027 6'0" 190
12 TRENT STEVENS WR/DB 2026 5'9" 130
11 DOMINICK STEVENSON QB/DB 2028 6'1" 165
75 WILLIAM STEVENSON OL/DL 2025 6'2" 195
85 JEFFERY TKACH TE/LB 2028 5'9" 150
* Denotes Captain | # Denotes Manager

Logo for bURGETTSTOWN Athletics Logo for bURGETTSTOWN Athletics BURGETTSTOWN ATHLETICS BURGETTSTOWN ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://bahsbluedevils.com