Skip to Main Content

bURGETTSTOWN Athletics

#true2theblue

Menu

bURGETTSTOWN Athletics

#true2theblue

bURGETTSTOWN Athletics

#true2theblue

Roster.

Number Name Position Year Height Weight
59 CADEN ANDERSON OL/DL 2025 5'11" 210
32 SHANNON ARCHIE WR/DB 2027 5'11" 165
76 OWEN BAILEY OL/DL 2027 6'1" 265
72 ADAM BALOGA OL/DL 2026 5'8" 220
2 RUDY BROWN RB/OLB 2024 6'0" 180
64 CODY CAFFARDO OL/DL 2025 5'11" 205
3 BRIAN CHARLES TE/LB 2025 5'11" 185
11 TRAVIS COLES RB/OLB 2025 5'11" 205
1 COLTON COUNTY RB/OLB/K 2026 5'11" 170
57 GERALD COX OL/DL/LS 2024 6'3" 230
78 RILEY DHANS OL/DL 2026 6'0" 255
88 LANCE DURAN WR/DB 2026 5'10" 165
56 SAMUEL ELICH OL/DL/LS 2025 6'3" 230
54 BEAU FERRIS OL/LB 2024 6'1" 200
50 CODY FRANK OL/LB 2027 5'11" 200
77 THEODORE GRAY OL/DL 2025 6'2" 290
7 BRODIE KUZIOR QB/LB 2024 6'2" 215
67 NICHOLAS LEMMON OL/DL 2024 6'2" 275
9 CALEB MATALIK RB/LB 2027 5'6" 135
29 RAMEL MCCRAY RB/OLB 2026 5'10" 170
13 JACOB MCNABB WR/DB 2026 5'11" 175
81 AUGUST MONDIN TE/LB/K 2025 5'9" 165
21 JASON MURRAY TE/OLB 2026 5'10" 165
15 RYAN MURRAY WR/DB 2024 5'10" 165
12 BLAKE NEAL QB/DB/LS 2027 5'11" 135
70 DAKOTA ORGOVAN OL/DL 2026 5'10" 205
8 CAYDEN PETRO WR/DB 2024 6'1" 165
55 REX RUSSELL OL/DL 2025 5'7" 190
5 ZACHARY SCHROCKMAN WR/DB 2024 6'1" 180
4 DANIEL SMITH WR/DB 2026 5'6" 135
10 BRYCE SPEER WR/DB/LS 2027 5'5" 125
52 WYATT SPEICHER OL/LB 2027 5'10" 175
22 AIDEN STATES WR/DB/K 2024 6'0" 180
75 WILLIAM STEVENSON OL/DL 2025 6'2" 190
62 CHAYTON WARRICK OL/DL 2026 5'7" 175
* Denotes Captain | # Denotes Manager

https://bahsbluedevils.com