bURGETTSTOWN Athletics
#true2theblue
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
78 | JOSEPH BARONICK | OL | 2024 | 5'11" | 270 |
3 | COLTON BENNETT | FB | 2025 | 5'9" | 150 |
50 | FURIO BONGIORNI | OL | 2025 | 5'8" | 220 |
81 | RONALD BROWN | TE | 2022 | 5'10" | 170 |
2 | RUDY BROWN | WR | 2024 | 5'9" | 150 |
64 | CODY CAFFARDO | OL | 2025 | 5'7" | 163 |
85 | BRIAN CHARLES | TE | 2025 | 5'10" | 175 |
44 | JAERON CODY | RB | 2022 | 5'11" | 160 |
72 | TYLER CODY | OL | 2023 | 6'1" | 265 |
11 | TRAVIS COLES | QB | 2025 | 5'9" | 157 |
53 | GERALD COX | OL | 2024 | 5'11" | 250 |
10 | SAMUEL ELICH | OL | 2025 | 6'1" | 250 |
70 | BEAU FERRIS | OL | 2024 | 5'11" | 245 |
62 | LUKE FERRIS | OL | 2023 | 6'0" | 224 |
77 | THEODORE GRAY | OL | 2025 | 6'0" | 270 |
32 | EVAN GREEN | RB | 2025 | 5'7" | 140 |
4 | CORBIN HARRISON | RB | 2023 | 5'10" | 180 |
17 | BRENDAN HIRT | TE | 2025 | 6'1" | 185 |
67 | CALEB KIMBERLAND | OL | 2024 | 6'1" | 240 |
WYATT KOTOUCH | 2023 | ||||
13 | AIDAN KUZIOR | FB | 2022 | 6'0" | 180 |
7 | BRODIE KUZIOR | QB | 2024 | 6'0" | 175 |
34 | JACKSON LAROCKA | QB | 2022 | 5'11" | 140 |
15 | RYAN MURRAY | RB | 2024 | 5'10" | 155 |
76 | AUSTIN NEASE | OL | 2022 | 6'4" | 285 |
74 | JACOB NOYES | OL | 2023 | 5'10" | 175 |
8 | CAYDEN PETRO | WR | 2024 | 5'10" | 150 |
54 | LANDYN ROMANO | OL | 2023 | 5'9" | 187 |
19 | OWEN ROMANO | FB | 2022 | 5'11" | 200 |
24 | CALEB RUSSELL | WR | 2023 | 6'3" | 175 |
5 | ZACHARY SCHROCKMAN | WR | 2024 | 5'11" | 145 |
75 | WILLIAM STEVENSON | OL | 2025 | 5'10" | 210 |
https://bahsbluedevils.com