Skip to Main Content

bURGETTSTOWN Athletics

#true2theblue

Menu

bURGETTSTOWN Athletics

#true2theblue

bURGETTSTOWN Athletics

#true2theblue

Roster.

Number Name Position Year Height Weight
50 EVAN BATES OL/OLB 2017 5'7" 170
52 ETHAN BROTHERS OG/MLB 2019 5'11" 185
60 SHANE CAIRNS OG/MLB 2020 5'9" 150
31 JAMES CHOFF WR/CB 2019 5'10" 160
26 CYLE CONLEY RB/MLB 2020 5'8" 165
13 GARRETT DHANS WR/CB 2018 5'10" 140
54 CHRISTIAN DRABECK OG/DL 2019 5'8" 190
42 NICHOLAS EASTHAM RB/MLB 2019 5'9" 145
88 ZACHARY ELLEK WR/CB 2020 5'8" 150
67 COLLIN FINCH OT/NG 2018 5'10" 270
83 LARRY FORTSON WR/CB 2020 5'5" 135
78 ANGELO FRATINI OT/NG 2019 6'2" 255
74 COLBY GREEN OG/DE 2019 6'3" 225
75 DALTON GREEN OT/DE 2017 6'5" 270
22 JARRED JOHN WR/OLB/P 2018 6'2" 200
56 RILEY KEMPER OC/DE/LS 2020 6'1" 235
72 BRYAN KRYNAK OC/OLB/LS 2017 5'10" 195
34 COLE LAROCKA COA 2017 6'1" 195
17 JAKE LOUNDER QB/OLB 2020 5'11" 170
9 RYAN LOUNDER WR/CB 2018 6'1" 175
1 BRADLEY McLAUGHLIN QB/CB 2017 5'10" 180
44 GAGE MONETTE RB/FS 2019 5'7" 150
33 DANIEL MULLINS RB/NG 2019 5'8" 140
58 JOSHUA NOCE OG/MLB 2018 5'10" 225
55 JACOB PAICH OL/DE 2019 5'9" 195
23 SETH PHILLIS WR/CB/K 2020 5'8" 140
80 DYLAN POIRIER WR/OLB 2020 6'0" 150
11 REED REITTER WR/FS/K 2019 6'3" 190
85 HARRY RINGER WR/OLB 2020 5'5" 110
7 AUSTIN RYAN QB/FS 2019 5'8" 160
30 AUSTIN SAFREED RB/MLB 2018 5'9" 200
24 NICOLAS SPEER RB/OLB 2018 5'10" 170
10 TYLER SPEER WR/CB 2017 5'11" 140
40 COLE STRAIN WR/S/LS 2018 5'10" 150
32 SHANE TENNANT RB/OLB 2017 5'8" 175
38 AUSTIN WALTERS RB/FS 2017 5'11" 160
47 DUSTIN WILSON RB/MLB 2017 5'9" 170
* Denotes Captain | # Denotes Manager

https://bahsbluedevils.com