Skip to Main Content

bURGETTSTOWN Athletics

#true2theblue

Menu

bURGETTSTOWN Athletics

#true2theblue

bURGETTSTOWN Athletics

#true2theblue

Roster.

Number Name Position Year Height Weight
34 JAMES AYERS G/F 2018 6'1"
4 LOGAN AYERS G 2021 5'9"
55 JONATHAN BARONICK F 2021 5'10"
13 GARRETT DHANS G 2018 5'11"
33 JACKSON ENTERLINE F 2020 6'2"
32 SCOTT FERRIS F 2019 6'2"
20 ZACHARY FRAZIER F 2018 5'10"
10 DANTE GIANFRANCESCO PG 2019 5'7"
22 JARRED JOHN F 2018 6'2"
15 JACOB KOTOUCH G 2020 5'9"
3 ROBERT KOZARES F 2019 6'1"
12 RYAN LOUNDER G/F 2018 6'1"
11 JACOB MALTONY F 2020 5'10"
23 SETH PHILLIS G 2020 5'9"
25 DYLAN POIRIER F 2020 6'2"
2 HARRY RINGER G 2020 5'8"
21 JACOB SCHROCKMAN F 2018 6'1"
31 MAX SHAW F 2018 6'4"
1 COLE SHERGI G 2021 5'10"
* Denotes Captain | # Denotes Manager

https://bahsbluedevils.com