bURGETTSTOWN Athletics
#true2theblue
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JAMES AYERS | 2018 | ||||
JAMES CHOFF | 2019 | ||||
13 | GARRETT DHANS | G | 2018 | 5'11" | |
5 | ROBERT DUPAIN | G | 2017 | 6'1" | |
JACKSON ENTERLINE | 2020 | ||||
32 | SCOTT FERRIS | F | 2019 | 6'2" | |
LARRY FORTSON | 2020 | ||||
10 | DANTE GIANFRANCESCO | G | 2019 | 5'7" | |
COLBY GREEN | 2019 | ||||
44 | CODY HASPEL | G | 2017 | 6'1" | |
22 | JARRED JOHN | F | 2018 | 6'2" | |
JACOB KOTOUCH | 2020 | ||||
3 | ROBERT KOZARES | 2019 | |||
34 | COLE LAROCKA | G | 2017 | 6'0" | |
JAKE LOUNDER | 2020 | ||||
12 | RYAN LOUNDER | G | 2018 | 6'1" | |
JACOB MALTONY | 2020 | ||||
1 | BRADLEY McLAUGHLIN | G | 2017 | 5'10" | |
SETH PHILLIS | 2020 | ||||
DYLAN POIRIER | 2020 | ||||
11 | REED REITTER | F | 2019 | 6'3" | |
HARRY RINGER | 2020 | ||||
21 | JACOB SCHROCKMAN | G | 2018 | 6'0" | |
31 | MAX SHAW | F | 2018 | 6'4" |
https://bahsbluedevils.com