bURGETTSTOWN Athletics
#true2theblue
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ANDREW BREDEL | 2023 | ||||
BRIAN CHARLES | 2025 | ||||
SAMUEL ELICH | 2025 | ||||
MADDOX GRATCHEN | 2023 | ||||
THEODORE GRAY | 2025 | ||||
WYATT JOHN | 2024 | ||||
RILEY KENNEDY | 2024 | ||||
NATHAN KLODOWSKI | 2022 | ||||
NATHAN KOTOUCH | 2022 | ||||
ERIC KOVACH | 2024 | ||||
AIDAN KUZIOR | 2022 | ||||
BRODIE KUZIOR | 2024 | ||||
JACKSON LAROCKA | 2022 | ||||
MARTIN LASO VALLEJO | 2024 | ||||
JAMES LEUICE | 2024 | ||||
LUKE LOUNDER | 2022 | ||||
WILLIAM MULLEN | 2024 | ||||
CAYDEN PETRO | 2024 | ||||
TRISTIN ROACH | 2023 | ||||
PARKER ROMMES | 2025 | ||||
WILLIAM STEVENSON | 2025 | ||||
CARSON TKALCEVIC | 2024 |
https://bahsbluedevils.com